Welcome To Paradise Santa

Pokemon Finder

Dex # Name Gen Type 1 Type 2 Height (m) Weight (kg)
1 Bulbasaur 1 Grass Poison 0.7 6.9
2 Ivysaur 1 Grass Poison 1 13
3 Venusaur 1 Grass Poison 2 100
3 Mega Venusaur 1 Grass Poison 2.4 155.5
4 Charmander 1 Fire 0.6 8.5
5 Charmeleon 1 Fire 1.1 19
6 Charizard 1 Fire Flying 1.7 90.5
6 Mega Charizard X 1 Fire Dragon 1.7 110.5
6 Mega Charizard Y 1 Fire Flying 1.7 100.5
7 Squirtle 1 Water 0.5 9
8 Wartortle 1 Water 1 22.5
9 Blastoise 1 Water 1.6 85.5
9 Mega Blastoise 1 Water 1.6 101.1
10 Caterpie 1 Bug 0.3 2.9
11 Metapod 1 Bug 0.7 9.9
12 Butterfree 1 Bug Flying 1.1 32
13 Weedle 1 Bug Poison 0.3 3.2
14 Kakuna 1 Bug Poison 0.6 10
15 Beedrill 1 Bug Poison 1 29.5
15 Mega Beedrill 1 Bug Poison 1.4 40.5
16 Pidgey 1 Normal Flying 0.3 1.8
17 Pidgeotto 1 Normal Flying 1.1 30
18 Pidgeot 1 Normal Flying 1.5 39.5
18 Mega Pidgeot 1 Normal Flying 2.2 50.5
19 Rattata 1 Normal 0.3 3.5
19 Alolan Rattata 1 Dark Normal 0.3 3.8
20 Raticate 1 Normal 0.7 18.5
20 Alolan Raticate 1 Dark Normal 0.7 25.5
21 Spearow 1 Normal Flying 0.3 2
22 Fearow 1 Normal Flying 1.2 38
23 Ekans 1 Poison 2 6.9
24 Arbok 1 Poison 3.5 65
25 Pikachu 1 Electric 0.4 6
25 Partner Pikachu 1 Electric 0.4 6
26 Raichu 1 Electric 0.8 30
26 Alolan Raichu 1 Electric Psychic 0.7 21
27 Sandshrew 1 Ground 0.6 12
27 Alolan Sandshrew 1 Ice Steel 0.7 40
28 Sandslash 1 Ground 1 29.5
28 Alolan Sandslash 1 Ice Steel 1.2 55
29 Nidoran♀ 1 Poison 0.4 7
30 Nidorina 1 Poison 0.8 20
31 Nidoqueen 1 Poison Ground 1.3 60
32 Nidoran♂ 1 Poison 0.5 9
33 Nidorino 1 Poison 0.9 19.5
34 Nidoking 1 Poison Ground 1.4 62
35 Clefairy 1 Fairy 0.6 7.5
36 Clefable 1 Fairy 1.3 40
37 Vulpix 1 Fire 0.6 9.9
37 Alolan Vulpix 1 Ice 0.6 9.9
38 Ninetales 1 Fire 1.1 19.9
38 Alolan Ninetales 1 Ice Fairy 1.1 19.9
39 Jigglypuff 1 Normal Fairy 0.5 5.5
40 Wigglytuff 1 Normal Fairy 1 12
41 Zubat 1 Poison Flying 0.8 7.5
42 Golbat 1 Poison Flying 1.6 55
43 Oddish 1 Grass Poison 0.5 5.4
44 Gloom 1 Grass Poison 0.8 8.6
45 Vileplume 1 Grass Poison 1.2 18.6
46 Paras 1 Bug Grass 0.3 5.4
47 Parasect 1 Bug Grass 1 29.5
48 Venonat 1 Bug Poison 1 30
49 Venomoth 1 Bug Poison 1.5 12.5
50 Diglett 1 Ground 0.2 0.8
50 Alolan Diglett 1 Ground Steel 0.2 1
51 Dugtrio 1 Ground 0.7 33.3
51 Alolan Dugtrio 1 Ground Steel 0.7 66.6
52 Meowth 1 Normal 0.4 4.2
52 Alolan Meowth 1 Dark 0.4 4.2
52 Galarian Meowth 1 Steel 0.4 7.5
53 Persian 1 Normal 1 32
53 Alolan Persian 1 Dark 1.1 33
54 Psyduck 1 Water 0.8 19.6
55 Golduck 1 Water 1.7 76.6
56 Mankey 1 Fighting 0.5 28
57 Primeape 1 Fighting 1 32
58 Growlithe 1 Fire 0.7 19
59 Arcanine 1 Fire 1.9 155
60 Poliwag 1 Water 0.6 12.4
61 Poliwhirl 1 Water 1 20
62 Poliwrath 1 Water Fighting 1.3 54
63 Abra 1 Psychic 0.9 19.5
64 Kadabra 1 Psychic 1.3 56.5
65 Alakazam 1 Psychic 1.5 48
65 Mega Alakazam 1 Psychic 1.2 48
66 Machop 1 Fighting 0.8 19.5
67 Machoke 1 Fighting 1.5 70.5
68 Machamp 1 Fighting 1.6 130
69 Bellsprout 1 Grass Poison 0.7 4
70 Weepinbell 1 Grass Poison 1 6.4
71 Victreebel 1 Grass Poison 1.7 15.5
72 Tentacool 1 Water Poison 0.9 45.5
73 Tentacruel 1 Water Poison 1.6 55
74 Geodude 1 Rock Ground 0.4 20
74 Alolan Geodude 1 Rock Electric 0.4 20.3
75 Graveler 1 Rock Ground 1 105
75 Alolan Graveler 1 Rock Electric 1 110
76 Golem 1 Rock Ground 1.4 300
76 Alolan Golem 1 Rock Electric 1.7 316
77 Ponyta 1 Fire 1 30
77 Galarian Ponyta 1 Psychic 0.8 24
78 Rapidash 1 Fire 1.7 95
78 Galarian Rapidash 1 Psychic Fairy 1.7 80
79 Slowpoke 1 Water Psychic 1.2 36
80 Slowbro 1 Water Psychic 1.6 78.5
80 Mega Slowbro 1 Water Psychic 2 120
81 Magnemite 1 Electric Steel 0.3 6
82 Magneton 1 Electric Steel 1 60
83 Farfetch'd 1 Normal Flying 0.8 15
83 Galarian Farfetch'd 1 Fighting 0.8 42
84 Doduo 1 Normal Flying 1.4 39.2
85 Dodrio 1 Normal Flying 1.8 85.2
86 Seel 1 Water 1.1 90
87 Dewgong 1 Water Ice 1.7 120
88 Grimer 1 Poison 0.9 30
88 Alolan Grimer 1 Poison Dark 0.7 42
89 Muk 1 Poison 1.2 30
89 Alolan Muk 1 Poison Dark 1 52
90 Shellder 1 Water 0.3 4
91 Cloyster 1 Water Ice 1.5 132.5
92 Gastly 1 Ghost Poison 1.3 0.1
93 Haunter 1 Ghost Poison 1.6 0.1
94 Gengar 1 Ghost Poison 1.5 40.5
94 Mega Gengar 1 Ghost Poison 1.4 40.5
95 Onix 1 Rock Ground 8.8 210
96 Drowzee 1 Psychic 1 32.4
97 Hypno 1 Psychic 1.6 75.6
98 Krabby 1 Water 0.4 6.5
99 Kingler 1 Water 1.3 60
100 Voltorb 1 Electric 0.5 10.4
101 Electrode 1 Electric 1.2 66.6
102 Exeggcute 1 Grass Psychic 0.4 2.5
103 Exeggutor 1 Grass Psychic 2 120
103 Alolan Exeggutor 1 Grass Dragon 10.9 415.6
104 Cubone 1 Ground 0.4 6.5
105 Marowak 1 Ground 1 45
105 Alolan Marowak 1 Fire Ghost 1 34
106 Hitmonlee 1 Fighting 1.5 49.8
107 Hitmonchan 1 Fighting 1.4 50.2
108 Lickitung 1 Normal 1.2 65.5
109 Koffing 1 Poison 0.6 1
110 Weezing 1 Poison 1.2 9.5
110 Galarian Weezing 1 Poison Fairy 3 16
111 Rhyhorn 1 Ground Rock 1 115
112 Rhydon 1 Ground Rock 1.9 120
113 Chansey 1 Normal 1.1 34.6
114 Tangela 1 Grass 1 35
115 Kangaskhan 1 Normal 2.2 80
115 Mega Kangaskhan 1 Normal 2.2 100
116 Horsea 1 Water 0.4 8
117 Seadra 1 Water 1.2 25
118 Goldeen 1 Water 0.6 15
119 Seaking 1 Water 1.3 39
120 Staryu 1 Water 0.8 34.5
121 Starmie 1 Water Psychic 1.1 80
122 Mr. Mime 1 Psychic Fairy 1.3 54.5
122 Galarian Mr. Mime 1 Psychic Ice 1.4 56.8
123 Scyther 1 Bug Flying 1.5 56
124 Jynx 1 Ice Psychic 1.4 40.6
125 Electabuzz 1 Electric 1.1 30
126 Magmar 1 Fire 1.3 44.5
127 Pinsir 1 Bug 1.5 55
127 Mega Pinsir 1 Bug Flying 1.7 59
128 Tauros 1 Normal 1.4 88.4
129 Magikarp 1 Water 0.9 10
130 Gyarados 1 Water Flying 6.5 235
130 Mega Gyarados 1 Water Dark 6.5 305
131 Lapras 1 Water Ice 2.5 220
132 Ditto 1 Normal 0.3 4
133 Eevee 1 Normal 0.3 6.5
133 Partner Eevee 1 Normal 0.3 6.5
134 Vaporeon 1 Water 1 29
135 Jolteon 1 Electric 0.8 24.5
136 Flareon 1 Fire 0.9 25
137 Porygon 1 Normal 0.8 36.5
138 Omanyte 1 Rock Water 0.4 7.5
139 Omastar 1 Rock Water 1 35
140 Kabuto 1 Rock Water 0.5 11.5
141 Kabutops 1 Rock Water 1.3 40.5
142 Aerodactyl 1 Rock Flying 1.8 59
142 Mega Aerodactyl 1 Rock Flying 2.1 79
143 Snorlax 1 Normal 2.1 460
144 Articuno 1 Ice Flying 1.7 55.4
145 Zapdos 1 Electric Flying 1.6 52.6
146 Moltres 1 Fire Flying 2 60
147 Dratini 1 Dragon 1.8 3.3
148 Dragonair 1 Dragon 4 16.5
149 Dragonite 1 Dragon Flying 2.2 210
150 Mewtwo 1 Psychic 2 122
150 Mega Mewtwo X 1 Psychic Fighting 2.3 127
150 Mega Mewtwo Y 1 Psychic 1.5 33
151 Mew 1 Psychic 0.4 4
152 Chikorita 2 Grass 0.9 6.4
153 Bayleef 2 Grass 1.2 15.8
154 Meganium 2 Grass 1.8 100.5
155 Cyndaquil 2 Fire 0.5 7.9
156 Quilava 2 Fire 0.9 19
157 Typhlosion 2 Fire 1.7 79.5
158 Totodile 2 Water 0.6 9.5
159 Croconaw 2 Water 1.1 25
160 Feraligatr 2 Water 2.3 88.8
161 Sentret 2 Normal 0.8 6
162 Furret 2 Normal 1.8 32.5
163 Hoothoot 2 Normal Flying 0.7 21.2
164 Noctowl 2 Normal Flying 1.6 40.8
165 Ledyba 2 Bug Flying 1 10.8
166 Ledian 2 Bug Flying 1.4 35.6
167 Spinarak 2 Bug Poison 0.5 8.5
168 Ariados 2 Bug Poison 1.1 33.5
169 Crobat 2 Poison Flying 1.8 75
170 Chinchou 2 Water Electric 0.5 12
171 Lanturn 2 Water Electric 1.2 22.5
172 Pichu 2 Electric 0.3 2
173 Cleffa 2 Fairy 0.3 3
174 Igglybuff 2 Normal Fairy 0.3 1
175 Togepi 2 Fairy 0.3 1.5
176 Togetic 2 Fairy Flying 0.6 3.2
177 Natu 2 Psychic Flying 0.2 2
178 Xatu 2 Psychic Flying 1.5 15
179 Mareep 2 Electric 0.6 7.8
180 Flaaffy 2 Electric 0.8 13.3
181 Ampharos 2 Electric 1.4 61.5
181 Mega Ampharos 2 Electric Dragon 1.4 61.5
182 Bellossom 2 Grass 0.4 5.8
183 Marill 2 Water Fairy 0.4 8.5
184 Azumarill 2 Water Fairy 0.8 28.5
185 Sudowoodo 2 Rock 1.2 38
186 Politoed 2 Water 1.1 33.9
187 Hoppip 2 Grass Flying 0.4 0.5
188 Skiploom 2 Grass Flying 0.6 1
189 Jumpluff 2 Grass Flying 0.8 3
190 Aipom 2 Normal 0.8 11.5
191 Sunkern 2 Grass 0.3 1.8
192 Sunflora 2 Grass 0.8 8.5
193 Yanma 2 Bug Flying 1.2 38
194 Wooper 2 Water Ground 0.4 8.5
195 Quagsire 2 Water Ground 1.4 75
196 Espeon 2 Psychic 0.9 26.5
197 Umbreon 2 Dark 1 27
198 Murkrow 2 Dark Flying 0.5 1.2
199 Slowking 2 Water Psychic 2 79.5
200 Misdreavus 2 Ghost 0.7 1
201 Unown 2 Psychic 0.5 5
202 Wobbuffet 2 Psychic 1.3 28.5
203 Girafarig 2 Normal Psychic 1.5 41.5
204 Pineco 2 Bug 0.6 7.2
205 Forretress 2 Bug Steel 1.2 125.8
206 Dunsparce 2 Normal 1.5 14
207 Gligar 2 Ground Flying 1.1 64.8
208 Steelix 2 Steel Ground 9.2 400
208 Mega Steelix 2 Steel Ground 10.5 740
209 Snubbull 2 Fairy 0.6 7.8
210 Granbull 2 Fairy 1.4 48.7
211 Qwilfish 2 Water Poison 0.5 3.9
212 Scizor 2 Bug Steel 1.8 118
212 Mega Scizor 2 Bug Steel 2 125
213 Shuckle 2 Bug Rock 0.6 20.5
214 Heracross 2 Bug Fighting 1.5 54
214 Mega Heracross 2 Bug Fighting 1.7 62.5
215 Sneasel 2 Dark Ice 0.9 28
216 Teddiursa 2 Normal 0.6 8.8
217 Ursaring 2 Normal 1.8 125.8
218 Slugma 2 Fire 0.7 35
219 Magcargo 2 Fire Rock 0.8 55
220 Swinub 2 Ice Ground 0.4 6.5
221 Piloswine 2 Ice Ground 1.1 55.8
222 Corsola 2 Water Rock 0.6 5
222 Galarian Corsola 2 Ghost 0.6 0.5
223 Remoraid 2 Water 0.6 12
224 Octillery 2 Water 0.9 28.5
225 Delibird 2 Ice Flying 0.9 16
226 Mantine 2 Water Flying 2.1 220
227 Skarmory 2 Steel Flying 1.7 50.5
228 Houndour 2 Dark Fire 0.6 10.8
229 Houndoom 2 Dark Fire 1.4 35
229 Mega Houndoom 2 Dark Fire 1.9 49.5
230 Kingdra 2 Water Dragon 1.8 152
231 Phanpy 2 Ground 0.5 33.5
232 Donphan 2 Ground 1.1 120
233 Porygon2 2 Normal 0.6 32.5
234 Stantler 2 Normal 1.4 71.2
235 Smeargle 2 Normal 1.2 58
236 Tyrogue 2 Fighting 0.7 21
237 Hitmontop 2 Fighting 1.4 48
238 Smoochum 2 Ice Psychic 0.4 6
239 Elekid 2 Electric 0.6 23.5
240 Magby 2 Fire 0.7 21.4
241 Miltank 2 Normal 1.2 75.5
242 Blissey 2 Normal 1.5 46.8
243 Raikou 2 Electric 1.9 178
244 Entei 2 Fire 2.1 198
245 Suicune 2 Water 2 187
246 Larvitar 2 Rock Ground 0.6 72
247 Pupitar 2 Rock Ground 1.2 152
248 Tyranitar 2 Rock Dark 2 202
248 Mega Tyranitar 2 Rock Dark 2.5 255
249 Lugia 2 Psychic Flying 5.2 216
250 Ho-oh 2 Fire Flying 3.8 199
251 Celebi 2 Psychic Grass 0.6 5
252 Treecko 3 Grass 0.5 5
253 Grovyle 3 Grass 0.9 21.6
254 Sceptile 3 Grass 1.7 52.2
254 Mega Sceptile 3 Grass Dragon 1.9 55.2
255 Torchic 3 Fire 0.4 2.5
256 Combusken 3 Fire Fighting 0.9 19.5
257 Blaziken 3 Fire Fighting 1.9 52
257 Mega Blaziken 3 Fire Fighting 1.9 52
258 Mudkip 3 Water 0.4 7.6
259 Marshtomp 3 Water Ground 0.7 28
260 Swampert 3 Water Ground 1.5 81.9
260 Mega Swampert 3 Water Ground 1.9 102
261 Poochyena 3 Dark 0.5 13.6
262 Mightyena 3 Dark 1 37
263 Zigzagoon 3 Normal 0.4 17.5
263 Galarian Zigzagoon 3 Dark Normal 0.4 17.5
264 Linoone 3 Normal 0.5 32.5
264 Galarian Linoone 3 Dark Normal 0.5 32.5
265 Wurmple 3 Bug 0.3 3.6
266 Silcoon 3 Bug 0.6 10
267 Beautifly 3 Bug Flying 1 28.4
268 Cascoon 3 Bug 0.7 11.5
269 Dustox 3 Bug Poison 1.2 31.6
270 Lotad 3 Water Grass 0.5 2.6
271 Lombre 3 Water Grass 1.2 32.5
272 Ludicolo 3 Water Grass 1.5 55
273 Seedot 3 Grass 0.5 4
274 Nuzleaf 3 Grass Dark 1 28
275 Shiftry 3 Grass Dark 1.3 59.6
276 Taillow 3 Normal Flying 0.3 2.3
277 Swellow 3 Normal Flying 0.7 19.8
278 Wingull 3 Water Flying 0.6 9.5
279 Pelipper 3 Water Flying 1.2 28
280 Ralts 3 Psychic Fairy 0.4 6.6
281 Kirlia 3 Psychic Fairy 0.8 20.2
282 Gardevoir 3 Psychic Fairy 1.6 48.4
282 Mega Gardevoir 3 Psychic Fairy 1.6 48.4
283 Surskit 3 Bug Water 0.5 1.7
284 Masquerain 3 Bug Flying 0.8 3.6
285 Shroomish 3 Grass 0.4 4.5
286 Breloom 3 Grass Fighting 1.2 39.2
287 Slakoth 3 Normal 0.8 24
288 Vigoroth 3 Normal 1.4 46.5
289 Slaking 3 Normal 2 130.5
290 Nincada 3 Bug Ground 0.5 5.5
291 Ninjask 3 Bug Flying 0.8 12
292 Shedinja 3 Bug Ghost 0.8 1.2
293 Whismur 3 Normal 0.6 16.3
294 Loudred 3 Normal 1 40.5
295 Exploud 3 Normal 1.5 84
296 Makuhita 3 Fighting 1 86.4
297 Hariyama 3 Fighting 2.3 253.8
298 Azurill 3 Normal Fairy 0.2 2
299 Nosepass 3 Rock 1 97
300 Skitty 3 Normal 0.6 11
301 Delcatty 3 Normal 1.1 32.6
302 Sableye 3 Dark Ghost 0.5 11
302 Mega Sableye 3 Dark Ghost 0.5 161
303 Mawile 3 Steel Fairy 0.6 11.5
303 Mega Mawile 3 Steel Fairy 1 23.5
304 Aron 3 Steel Rock 0.4 60
305 Lairon 3 Steel Rock 0.9 120
306 Aggron 3 Steel Rock 2.1 360
306 Mega Aggron 3 Steel 2.2 395
307 Meditite 3 Fighting Psychic 0.6 11.2
308 Medicham 3 Fighting Psychic 1.3 31.5
308 Mega Medicham 3 Fighting Psychic 1.3 31.5
309 Electrike 3 Electric 0.6 15.2
310 Manectric 3 Electric 1.5 40.2
310 Mega Manectric 3 Electric 1.8 44
311 Plusle 3 Electric 0.4 4.2
312 Minun 3 Electric 0.4 4.2
313 Volbeat 3 Bug 0.7 17.7
314 Illumise 3 Bug 0.6 17.7
315 Roselia 3 Grass Poison 0.3 2
316 Gulpin 3 Poison 0.4 10.3
317 Swalot 3 Poison 1.7 80
318 Carvanha 3 Water Dark 0.8 20.8
319 Sharpedo 3 Water Dark 1.8 88.8
319 Mega Sharpedo 3 Water Dark 2.5 130.3
320 Wailmer 3 Water 2 130
321 Wailord 3 Water 14.5 398
322 Numel 3 Fire Ground 0.7 24
323 Camerupt 3 Fire Ground 1.9 220
323 Mega Camerupt 3 Fire Ground 2.5 320.5
324 Torkoal 3 Fire 0.5 80.4
325 Spoink 3 Psychic 0.7 30.6
326 Grumpig 3 Psychic 0.9 71.5
327 Spinda 3 Normal 1.1 5
328 Trapinch 3 Ground 0.7 15
329 Vibrava 3 Ground Dragon 1.1 15.3
330 Flygon 3 Ground Dragon 2 82
331 Cacnea 3 Grass 0.4 51.3
332 Cacturne 3 Grass Dark 1.3 77.4
333 Swablu 3 Normal Flying 0.4 1.2
334 Altaria 3 Dragon Flying 1.1 20.6
334 Mega Altaria 3 Dragon Fairy 1.5 20.6
335 Zangoose 3 Normal 1.3 40.3
336 Seviper 3 Poison 2.7 52.5
337 Lunatone 3 Rock Psychic 1 168
338 Solrock 3 Rock Psychic 1.2 154
339 Barboach 3 Water Ground 0.4 1.9
340 Whiscash 3 Water Ground 0.9 23.6
341 Corphish 3 Water 0.6 11.5
342 Crawdaunt 3 Water Dark 1.1 32.8
343 Baltoy 3 Ground Psychic 0.5 21.5
344 Claydol 3 Ground Psychic 1.5 108
345 Lileep 3 Rock Grass 1 23.8
346 Cradily 3 Rock Grass 1.5 60.4
347 Anorith 3 Rock Bug 0.7 12.5
348 Armaldo 3 Rock Bug 1.5 68.2
349 Feebas 3 Water 0.6 7.4
350 Milotic 3 Water 6.2 162
351 Castform 3 Normal 0.3 0.8
351 Castform Sunny Form 3 Fire 0.3 0.8
351 Castform Rainy Form 3 Water 0.3 0.8
351 Castform Snowy Form 3 Ice 0.3 0.8
352 Kecleon 3 Normal 1 22
353 Shuppet 3 Ghost 0.6 2.3
354 Banette 3 Ghost 1.1 12.5
354 Mega Banette 3 Ghost 1.2 13
355 Duskull 3 Ghost 0.8 15
356 Dusclops 3 Ghost 1.6 30.6
357 Tropius 3 Grass Flying 2 100
358 Chimecho 3 Psychic 0.6 1
359 Absol 3 Dark 1.2 47
359 Mega Absol 3 Dark 1.2 49
360 Wynaut 3 Psychic 0.6 14
361 Snorunt 3 Ice 0.7 16.8
362 Glalie 3 Ice 1.5 256.5
362 Mega Glalie 3 Ice 2.1 350.2
363 Spheal 3 Ice Water 0.8 39.5
364 Sealeo 3 Ice Water 1.1 87.6
365 Walrein 3 Ice Water 1.4 150.6
366 Clamperl 3 Water 0.4 52.5
367 Huntail 3 Water 1.7 27
368 Gorebyss 3 Water 1.8 22.6
369 Relicanth 3 Water Rock 1 23.4
370 Luvdisc 3 Water 0.6 8.7
371 Bagon 3 Dragon 0.6 42.1
372 Shelgon 3 Dragon 1.1 110.5
373 Salamence 3 Dragon Flying 1.5 102.6
373 Mega Salamence 3 Dragon Flying 1.8 112.6
374 Beldum 3 Steel Psychic 0.6 95.2
375 Metang 3 Steel Psychic 1.2 202.5
376 Metagross 3 Steel Psychic 1.6 550
376 Mega Metagross 3 Steel Psychic 2.5 942.9
377 Regirock 3 Rock 1.7 230
378 Regice 3 Ice 1.8 175
379 Registeel 3 Steel 1.9 205
380 Latias 3 Dragon Psychic 1.4 40
380 Mega Latias 3 Dragon Psychic 1.8 52
381 Latios 3 Dragon Psychic 2 60
381 Mega Latios 3 Dragon Psychic 2.3 70
382 Kyogre 3 Water 4.5 352
382 Primal Kyogre 3 Water 9.8 430
383 Groudon 3 Ground 3.5 950
383 Primal Groudon 3 Ground Fire 5 999.7
384 Rayquaza 3 Dragon Flying 7 206.5
384 Mega Rayquaza 3 Dragon Flying 10.8 392
385 Jirachi 3 Steel Psychic 0.3 1.1
386 Deoxys Normal Forme 3 Psychic 1.7 60.8
386 Deoxys Attack Forme 3 Psychic 1.7 60.8
386 Deoxys Defense Forme 3 Psychic 1.7 60.8
386 Deoxys Speed Forme 3 Psychic 1.7 60.8
387 Turtwig 4 Grass 0.4 10.2
388 Grotle 4 Grass 1.1 97
389 Torterra 4 Grass Ground 2.2 310
390 Chimchar 4 Fire 0.5 6.2
391 Monferno 4 Fire Fighting 0.9 22
392 Infernape 4 Fire Fighting 1.2 55
393 Piplup 4 Water 0.4 5.2
394 Prinplup 4 Water 0.8 23
395 Empoleon 4 Water Steel 1.7 84.5
396 Starly 4 Normal Flying 0.3 2
397 Staravia 4 Normal Flying 0.6 15.5
398 Staraptor 4 Normal Flying 1.2 24.9
399 Bidoof 4 Normal 0.5 20
400 Bibarel 4 Normal Water 1 31.5
401 Kricketot 4 Bug 0.3 2.2
402 Kricketune 4 Bug 1 25.5
403 Shinx 4 Electric 0.5 9.5
404 Luxio 4 Electric 0.9 30.5
405 Luxray 4 Electric 1.4 42
406 Budew 4 Grass Poison 0.2 1.2
407 Roserade 4 Grass Poison 0.9 14.5
408 Cranidos 4 Rock 0.9 31.5
409 Rampardos 4 Rock 1.6 102.5
410 Shieldon 4 Rock Steel 0.5 57
411 Bastiodon 4 Rock Steel 1.3 149.5
412 Burmy 4 Bug 0.2 3.4
413 Wormadam Plant Cloak 4 Bug Grass 0.5 6.5
413 Wormadam Sandy Cloak 4 Bug Ground 0.5 6.5
413 Wormadam Trash Cloak 4 Bug Steel 0.5 6.5
414 Mothim 4 Bug Flying 0.9 23.3
415 Combee 4 Bug Flying 0.3 5.5
416 Vespiquen 4 Bug Flying 1.2 38.5
417 Pachirisu 4 Electric 0.4 3.9
418 Buizel 4 Water 0.7 29.5
419 Floatzel 4 Water 1.1 33.5
420 Cherubi 4 Grass 0.4 3.3
421 Cherrim 4 Grass 0.5 9.3
422 Shellos 4 Water 0.3 6.3
423 Gastrodon 4 Water Ground 0.9 29.9
424 Ambipom 4 Normal 1.2 20.3
425 Drifloon 4 Ghost Flying 0.4 1.2
426 Drifblim 4 Ghost Flying 1.2 15
427 Buneary 4 Normal 0.4 5.5
428 Lopunny 4 Normal 1.2 33.3
428 Mega Lopunny 4 Normal Fighting 1.3 28.3
429 Mismagius 4 Ghost 0.9 4.4
430 Honchkrow 4 Dark Flying 0.9 27.3
431 Glameow 4 Normal 0.5 3.9
432 Purugly 4 Normal 1 43.8
433 Chingling 4 Psychic 0.2 0.6
434 Stunky 4 Poison Dark 0.4 19.2
435 Skuntank 4 Poison Dark 1 38
436 Bronzor 4 Steel Psychic 0.5 60.5
437 Bronzong 4 Steel Psychic 1.3 187
438 Bonsly 4 Rock 0.5 15
439 Mime Jr. 4 Psychic Fairy 0.6 13
440 Happiny 4 Normal 0.6 24.4
441 Chatot 4 Normal Flying 0.5 1.9
442 Spiritomb 4 Ghost Dark 1 108
443 Gible 4 Dragon Ground 0.7 20.5
444 Gabite 4 Dragon Ground 1.4 56
445 Garchomp 4 Dragon Ground 1.9 95
445 Mega Garchomp 4 Dragon Ground 1.9 95
446 Munchlax 4 Normal 0.6 105
447 Riolu 4 Fighting 0.7 20.2
448 Lucario 4 Fighting Steel 1.2 54
448 Mega Lucario 4 Fighting Steel 1.3 57.5
449 Hippopotas 4 Ground 0.8 49.5
450 Hippowdon 4 Ground 2 300
451 Skorupi 4 Poison Bug 0.8 12
452 Drapion 4 Poison Dark 1.3 61.5
453 Croagunk 4 Poison Fighting 0.7 23
454 Toxicroak 4 Poison Fighting 1.3 44.4
455 Carnivine 4 Grass 1.4 27
456 Finneon 4 Water 0.4 7
457 Lumineon 4 Water 1.2 24
458 Mantyke 4 Water Flying 1 65
459 Snover 4 Grass Ice 1 50.5
460 Abomasnow 4 Grass Ice 2.2 135.5
460 Mega Abomasnow 4 Grass Ice 2.7 185
461 Weavile 4 Dark Ice 1.1 34
462 Magnezone 4 Electric Steel 1.2 180
463 Lickilicky 4 Normal 1.7 140
464 Rhyperior 4 Ground Rock 2.4 282.8
465 Tangrowth 4 Grass 2 128.6
466 Electivire 4 Electric 1.8 138.6
467 Magmortar 4 Fire 1.6 68
468 Togekiss 4 Fairy Flying 1.5 38
469 Yanmega 4 Bug Flying 1.9 51.5
470 Leafeon 4 Grass 1 25.5
471 Glaceon 4 Ice 0.8 25.9
472 Gliscor 4 Ground Flying 2 42.5
473 Mamoswine 4 Ice Ground 2.5 291
474 Porygon-Z 4 Normal 0.9 34
475 Gallade 4 Psychic Fighting 1.6 52
475 Mega Gallade 4 Psychic Fighting 1.6 56.4
476 Probopass 4 Rock Steel 1.4 340
477 Dusknoir 4 Ghost 2.2 106.6
478 Froslass 4 Ice Ghost 1.3 26.6
479 Rotom 4 Electric Ghost 0.3 0.3
479 Heat Rotom 4 Electric Fire 0.3 0.3
479 Wash Rotom 4 Electric Water 0.3 0.3
479 Frost Rotom 4 Electric Ice 0.3 0.3
479 Fan Rotom 4 Electric Flying 0.3 0.3
479 Mow Rotom 4 Electric Grass 0.3 0.3
480 Uxie 4 Psychic 0.3 0.3
481 Mesprit 4 Psychic 0.3 0.3
482 Azelf 4 Psychic 0.3 0.3
483 Dialga 4 Steel Dragon 5.4 683
484 Palkia 4 Water Dragon 4.2 336
485 Heatran 4 Fire Steel 1.7 430
486 Regigigas 4 Normal 3.7 420
487 Giratina Altered Forme 4 Ghost Dragon 4.5 750
487 Giratina Origin Forme 4 Ghost Dragon 6.9 650
488 Cresselia 4 Psychic 1.5 85.6
489 Phione 4 Water 0.4 3.1
490 Manaphy 4 Water 0.3 1.4
491 Darkrai 4 Dark 1.5 50.5
492 Shaymin Land Forme 4 Grass 0.2 2.1
492 Shaymin Sky Forme 4 Grass Flying 0.4 5.2
493 Arceus 4 Normal 3.2 320
494 Victini 5 Psychic Fire 0.4 4
495 Snivy 5 Grass 0.6 8.1
496 Servine 5 Grass 0.8 16
497 Serperior 5 Grass 3.3 63
498 Tepig 5 Fire 0.5 9.9
499 Pignite 5 Fire Fighting 1 55.5
500 Emboar 5 Fire Fighting 1.6 150
501 Oshawott 5 Water 0.5 5.9
502 Dewott 5 Water 0.8 24.5
503 Samurott 5 Water 1.5 94.6
504 Patrat 5 Normal 0.5 11.6
505 Watchog 5 Normal 1.1 27
506 Lillipup 5 Normal 0.4 4.1
507 Herdier 5 Normal 0.9 14.7
508 Stoutland 5 Normal 1.2 61
